Kerala Devaswom Board Recruitment department invites online form for LDC, Helper, Teacher, DEO, Inspector and various post under KDBR. Kerala, Guruvayur Devaswom board recruitment total posts are 424. KDBR.Kerala.gov.in Online Form 2025 Start Date is 29th March 2025 whereas Kerala Devaswom Recruitment Online Form 2025 Last Date is 28th April 2025. Interested candidates who are willing for KDBR Vacancy in Kerala Application Form Link can submit at official website kdrb.kerala.gov.in.
Interested Candidates read the detailed notification peacefully, before applying online.
Important Date
- Application Start Date: 27-03-2025
- Application Last Date: 28-04-2025
Application Fee
- UR Category: Rs.500/-
- SC/ ST Category: Rs.250/-
- EWS & Others: Rs.500/-
Age Limit
- Age between : 01-01-2007 to 02-01-1989
- Minimum Age: 18 Years
- Maximum Age: 36 Years
- (For Age Relaxation See Notification.)
Total Posts
424
Guruvayur Devaswom Board Recruitment 2025 Details
Category Number | Post | No. of Jobs | Salary | Notification Link |
---|---|---|---|---|
01/2025 | Lower Division Clerk | 36 | 26,500 – 60,700 | Download PDF |
02/2025 | Helper | 14 | 23,000 – 50,200 | Download PDF |
03/2025 | Sanitation Worker/ Sanitation Worker (Ayurveda) | 116 | 23,000 – 50,200 | Download PDF |
04/2025 | Gradener | 01 | 23,000 – 50,200 | Download PDF |
05/2025 | Cow Boy | 30 | 23,000 – 50,200 | Download PDF |
06/2025 | Lift Boy | 09 | 23,000 – 50,200 | Download PDF |
07/2025 | Room Boy | 118 | 23,000 – 50,200 | Download PDF |
08/2025 | Plumber | 06 | 25,100 – 57,900 | Download PDF |
09/2025 | Livestock Inspector Grade II | 02 | 27,900 – 63,700 | Download PDF |
10/2025 | Veterinary Surgeon | 03 | 55,200 – 115,300 | Download PDF |
11/2025 | L D Typist | 02 | 26,500 – 60,700 | Download PDF |
12/2025 | Assistant Linemen | 16 | 26,500 – 60,700 | Download PDF |
13/2025 | Santhikkar in Keezhadam Temples | 12 | 25,100 – 57,900 | Download PDF |
14/2025 | Lamp Cleaner | 08 | 23,000 – 50,200 | Download PDF |
15/2025 | Kalanilayam Superintendent | 01 | 50,200 – 105,300 | Download PDF |
16/2025 | Krishnanattam Costume Maker Asan | 01 | 50,200 – 105,300 | Download PDF |
17/2025 | Krishnanattam Stage Assistant | 04 | 24,400 – 55,200 | Download PDF |
18/2025 | Krishnanattam Green Room Servant | 01 | 24,400 – 55,200 | Download PDF |
19/2025 | Thalam Player | 01 | 26,500 – 60,700 | Download PDF |
20/2025 | Teacher (Maddalam) Vadya Vidyalayam | 01 | 31,100 – 66,800 | Download PDF |
21/2025 | Teacher (Timila) Vadya Vidyalayam | 01 | 31,100 – 66,800 | Download PDF |
22/2025 | Work Superintendent | 10 | 26,500 – 60,700 | Download PDF |
23/2025 | Anachamaya Sahayi | 01 | 24,400 – 55,200 | Download PDF |
24/2025 | Assistant Librarian Grade I | 01 | 31,100 – 66,800 | Download PDF |
25/2025 | Computer Operator / Data Entry Operator | 02 | 26,500 – 60,700 | Download PDF |
26/2025 | Computer Special Assistant | 01 | 27,900 – 63,700 | Download PDF |
27/2025 | Deputy System Administrator (EDP) | 01 | 35,600 – 75,400 | Download PDF |
28/2025 | Junior Public Health Nurse | 01 | 31,100 – 66,800 | Download PDF |
29/2025 | Medical Officer (Ayurveda) | 02 | 55,200 – 115,300 | Download PDF |
30/2025 | Aya (Guruvayur Devaswom English Medium School) | 06 | 23,000 – 50,200 | Download PDF |
31/2025 | Office Attendant (Guruvayur Devaswom English Medium School) | 02 | 23,000 – 50,200 | Download PDF |
32/2025 | Sweeper (Guruvayur Devaswom English Medium School) | 02 | 23,000 – 50,200 | Download PDF |
33/2025 | Lab Attender (Guruvayur Devaswom English Medium School) | 01 | 23,000 – 50,200 | Download PDF |
34/2025 | Lower Division Clerk (Guruvayur Devaswom English Medium School) | 01 | 26,500 – 60,700 | Download PDF |
35/2025 | K G Teacher (Guruvayur Devaswom English Medium School) | 02 | 35,600 – 75,400 | Download PDF |
36/2025 | Junior Health Inspector (Grade II) | 03 | 31,100 – 66,800 | Download PDF |
37/2025 | Driver Grade II | 04 | 25,100 – 57,900 | Download PDF |
38/2025 | Maddalam Player (Temple) | 01 | 26,500 – 60,700 | Download PDF |
Quick Links
Apply Online | Link Active |
Applicant Login | Click Here To Login |
Application *Home Page | Click Here To Open Home Page |
Download Notification | English Notification Download |
Official Website | Click Here To Open Official Website |
Join Telegram Channel | Click Here To Join Telegram |
Join WhatsApp Channel | Click Here To Join WhatsApp |

Kerala Devaswom Board Recruitment 2025 Summary
Recruitment Board | Kerala Devaswom Board Recruitment (KDBR) |
Advt. No. | 01-38/2025 |
Post Name | Various |
Application Start Date | 29/03/2025 |
Application Last Date | 28/04/2025 |
Written Test | Announce Later |
Total Post | 424 |
Helpline | Ph. 0471-2339377 e-mail: kdrbtvm@gmail.com |
Official Website | kdrb.kerala.gov.in |